Women's Volleyball
| Date | Opponent | Time | ||
| Sat. 8/22 | @ Boyce College vs. Pensacola Christian | 1:00 | ||
| Sat.8/22 | Boyce College | 3:00 | ||
| Fri. 8/28 | Penn State Beaver USCAA Tip-Off | TBD | ||
| Sat. 8/29 | Penn State Beaver USCAA Tip-Off | TBD | ||
| Tue.9/1 | Mt. St. Joseph | 6:00 | ||
| Sat.9/5 | Boyce College | 11:00 | ||
| Sat.9/5 | Edison State | 3:00 | ||
| Wed. 9/9 | Miami Hamilton | 6:00 | ||
| Sat. 9/6 | Wright State Lake | 11:00 | ||
| Sat.9/6 | Penn State Shenago | 3:00 | ||
| Wed.9/10 | Miami Hamilton | 6:00 | ||
| Sat.9/12 | @ Alice Lloyd vs. Ohio Christian | TBD | ||
| Sat.9/12 | Alice Lloyd | TBD | ||
| Sat. 9/19 | Appalachian Bible | 11:00 | ||
| Sat.9/19 | Clark State | 3:00 | ||
| Sun.9/20 | Wright State Lake | 11:00 | ||
| Sun.9/20 | Kent State Tuscarawas | 3:00 | ||
| Sat.9/26 | Grace @ Kuyper College | TBD | ||
| Sat.9/26 | Kuyper College | TBD | ||
| Thur. 10/1 | Clark State | 6:00 | ||
| Sun. 10/4 | Wright State Lake | 11:00 | ||
| Sun. 10/4 | @Wright State Lake vs. Andrews | 1:00 | ||
| Sat.10/10 | @KSU Tuscarawas vs. Lakeland | 1:00 | ||
| Sat.10/10 | Kent State Tuscarawas | 3:00 | ||
| Sat.10/17 | Appalachian Bible | TBD | ||
| Wed.10/21 | Miami Hamilton | 6:00 | ||
| Sat.10/24 | Alice Lloyd | TBD | ||
| Sat. 10/31 | Rio Grande | TBD | ||
| Sat. 10/31 | @ Rio Grande vs. Ohio Christian | TBD | ||
| Nov. 5-7 | USCAA National Championship (If Qualify) | TBD | ||
| Uniontown, Pa. |
Home games displayed in bold text.
| Number | Name | Position | Class | High School |
|---|---|---|---|---|
| 1 | Makayla Lanham | OH/DS | Jr.. | Blanchester |
| 2 | Rebecca Bingamon | DS | Fr. | Western Brown |
| 4 | Ab'Zarria Merriweather | DS | Jr.. | Eastmoor Academy |
| 8 | Mary Pfister | DS | Fr. | Home School |
| 9 | Marlee Vier | MH | So. | Boone County |
| 11 | Molly Masterson | OH | Fr. | East Central |
| 19 | Grace Rude | MH | Fr. | Monroe |
| 20 | Reagan Brummett | O/MH | Fr. | Calvery Christian |
| 21 | Carman Kemper | S | Fr. | Cooper |
| 22 | Hannah Daniels | DS/S | Jr.. | Milford |
| 23 | Kaitlyn Finnigan | MH | Sr. | Turpin |
| 27 | Emily Kaminsky | DS | So. | Turpin |
| 28 | Ashley Kaminsky | OH | Sr. | Turpin |
| 30 | Ava Solomon | OPP | So. | Princeton |
| Date | Opponent/Result | Overall Record |
| 8/23 | UC Clermont def. Midway 25-23, 20-25, 17-25, 33-31, 15-11 | 1-0 |
| 8/26 | UC Clermont def. Clark State25-11, 25-4, 25-20 | 2-0 |
| 8/29 | UC Clermont def. Penn State Greater Allegheny 25-17, 25-4, 25-8 | 3-0 |
| 8/30 | UC Clermont def. Penn State Fayette 25-8, 28-26, 25-19 | 4-0 |
| 8/30 | UC Clermont def. Penn State Beaver 25-12, 25-7, 25-11 | 5-0 |
| 9/4 | Edison State def. UC Clermont 18-25, 19-25, 15-25 | 5-1 |
| 9/6 | UC Clermont def. Wright State Lake 25-14, 25-19, 25-15 | 6-1 |
| 9/6 | UC Clermont def. Penn State Shenago 25-13, 25-7, 25-11 | 7-1 |
| 9/10 | UC Clermont def. Miami Hamilton 25-9, 25-18, 26-24 | 8-1 |
| 9/13 | UC Clermont def. Penn State DuBois 25-13, 25-19, 25-7 | 9-1 |
| 9/13 | UC Clermont def. Penn State Fayette 25-19, 25-22,, 25-18 | 10-1 |
| 9/20 | UC Clermont def. Welch 25-18, 20-25, 25-17, 25-14 | 11-1 |
| 9/20 | UC Clermont def. Alice Lloyd 20-25, 25-18, 19-25, 25-23, 16-14 | 12-1 |
| 9/24 | UC Clermont def. Clark State 25-17, 25-21, 25-15 | 13-1 |
| 9/27 | UC Clermont def. Penn State Beaver 25-8, 25-20, 25-10 | 14-1 |
| 9/27 | UC Clermont def. Penn State DuBois 25-17, 25-9, 25-12 | 15-1 |
| 10/4 | UC Clermont def. Boyce 25-19, 25-21, 25-14 | 16-1 |
| 10/4 | UC Clermont def. Kent State Tuscarawas 7-25, 25-20, 25-21, 22-25, 15-13 | 17-1 |
| 10/5 | Wright State Lake def. UC clermont 25-27, 25-15, 25-17, 20-25, 8-15 | 17-2 |
| 10/5 | UC Clermont def. Andrews 25-9, 25-20, 25-16 | 18-2 |
| 10/11 | UC Clermont def. Great Lakes Christian 25-9, 25-20, 25-14 | 19-2 |
| 10/11 | UC clermont def. Welch 25-28, 25-13, 25-19 | 20-2 |
Cougars on the Court: UCC Volleyball in Action
Staff
Darlene Hamer
Assistant Coach
Connor Coyne
Athletic Trainer