Women's Volleyball
| Date | Opponent | Time | ||
| Sat. 8/22 | @ | Boyce College vs. Pensacola Christian | 1:00 | |
| Sat.8/22 | @ | Boyce College | 3:00 | |
| Fri. 8/28 | @ | Penn State Beaver USCAA Tip-Off | TBD | |
| Sat. 8/29 | @ | Penn State Beaver USCAA Tip-Off | TBD | |
| Tue.9/1 | Mt. St. Joseph | 6:00 | ||
| Sat.9/5 | Boyce College | 11:00 | ||
| Sat.9/5 | Edison State | 3:00 | ||
| Wed. 9/9 | @ | Miami Hamilton | 6:00 | |
| Sat.9/12 | Alice lloyd | 11:00 | ||
| Sat. 9/19 | Appalachian Bible | 11:00 | ||
| Sat.9/19 | Clark State | 3:00 | ||
| Sun.9/20 | Wright State Lake | 11:00 | ||
| Sun.9/20 | Kent State Tuscarawas | 3:00 | ||
| Sat.9/26 | @ | Kuyper College | 10:00 | |
| Sat.9/26 | @ | Grace christian @Kuyper College | 12:00 | |
| Thur. 10/1 | @ | Clark State | 6:00 | |
| Sun. 10/4 | @ | Wright State Lake | 11:00 | |
| Sun. 10/4 | @ | Wright State Lake vs. Andrews | 1:00 | |
| Sat.10/10 | @ | KSU Tuscarawas vs. Lakeland | 11:00 | |
| Sat.10/10 | @ | Kent State Tuscarawas | 1:00 | |
| Sat.10/17 | @ | Appalachian Bible | TBD | |
| Wed.10/21 | Miami Hamilton | 6:00 | ||
| Sat.10/24 | @ | Alice Lloyd | 11:00 | |
| Sat. 10/31 | @ | Rio Grande | 9:00am | |
| Sat. 10/31 | @ | Rio Grande vs. Ohio Christian | 11:00am | |
| Nov. 5-7 | USCAA National Championship (If Qualify) | TBD | ||
| Uniontown, Pa. |
Home games displayed in bold text.
| Number | Name | Position | Class | High School |
|---|---|---|---|---|
| 1 | Makayla Lanham | OH/DS | Sr. | Blanchester |
| 2 | Rebecca Bingamon | DS | So. | Western Brown |
| 3 | Kennedy Robinson | MH/OPP | Fr. | Reynoldsburg |
| 4 | Ab'Zarria Merriweather | DS | Sr. | Eastmoor Academy |
| 5 | Dori Shebesta | OH/DS | Fr. | Anderson |
| 8 | Mary Pfister | DS | So. | Home School |
| 9 | Marlee Vier | MH | Jr. | Boone County |
| 11 | Molly Masterson | OH | So. | East Central |
| 12 | Lily Vandiver | MH/OPP | Fr. | Reynoldsburg |
| 13 | Anna Hickey | DS/S | Fr. | Calvery Christian |
| 16 | Lily Sharpshair | DS | Fr. | Princeton |
| 19 | Grace Rude | MH | So. | Monroe |
| 20 | Reagan Brummett | O/MH | So. | Calvery Christian |
| 21 | Carman Kemper | S | So. | Cooper |
| 22 | Hannah Daniels | DS/S | Sr.. | Milford |
| 24 | Jada Shepherd | MH | Fr. | Batavia |
| 26 | Erica Dean | OH | Fr. | Little Miami |
| 27 | Emily Kaminsky | DS | Jr. | Turpin |
| 30 | Ava Solomon | OPP | Jr. | Princeton |
| Date | Opponent/Result | Overall Record |
| 8/22 | Pensacola Christian def. UC clermont 16-25, 14-25, 19-25 | 0-1 |
| 8/22 | UC Clermont def. Boyce College 23-25, 25-20, 15-25, 25-21, 15-9 | 1-1 |
Cougars on the Court: UCC Volleyball in Action
Staff
Darlene Hamer
Assistant Coach
Connor Coyne
Athletic Trainer