Women's Basketball
| Thur.10/29/26 | @ | UNOH | 5:00 | NAIA |
| Sat. 10/31/26 | @ | Kent State Tuscarawas vs. Bryant & Stratton Ohio | 12:00 | USCAA |
| Sun. 11/1/26 | @ | Kent State Tuscarawas | 2:00 | USCAA |
| Tue. 11/3/26 | vs. | Simmons College of Kentucky | 5:00 | NCCAA |
| Sat.11/7/26 | vs. |
Bryant & Stratton Ohio | 1:00 | USCAA |
| Sat. 11/14/26 | @ | Community College of Beaver County Classic vs. Penn State Beaver | 1:00 | USCAA |
| Sun. 11/15/26 | @ | Community College of Beaver County | 1:00 | NJCAA |
| Wed. 11/18/26 | @ | Clark State | 5:30 | NJCAA |
| Tue. 11/24/26 | @ | Kentucky ChristianUniversity | 6:00 | NAIA/NCCAA |
| Sun. 11/29/26 | vs. | Bryant & Stratton Buffalo | 1:00 | USCAA |
| Wed. 12/2/26 | @ | University of the Cumberlands | 6:00 | NAIA |
| Sat. 12/5/26 | vs. | Hocking College | 1:00 | USCAA |
| Thur. 12/10/26 | vs. | Clark State | 5:30 | NJCAA |
| Sat. 12/12/26 | vs. | IU Columbus | 1:00 | NAIA |
| Sun. 12/20/26 | @ |
Hocking College | 2:00 | USCAA |
| Thur. 1/7/27 | vs. | Wright State Lake | 6:00 | USCAA |
| Sat. 1/9/27 | @ | Simmons College of Kentucky | 1:00 | NCCAA |
| Wed. 1/13/27 | vs. | Kentucky Christian University | 6:00 | NAIA/NCCAA |
| Sat. 1/16/27 | vs. | Kent State Tuscarawas | 3:00 | USCAA |
| Tue. 1/19/27 | vs. | Miami Hamilton | 5:30 | USCAA |
| Thur. 1/21/27 | @ | Ohio Christian | 5:00 | NCCAA |
| Wed. 1/27/27 | vs. | Miami Middletown | 5:30 | USCAA |
| Sat.1/30/27 | @ | Andrews | 7:00 | USCAA |
| Wed. 2/3/27 | vs. | Ohio Christian | 5:00 | NCCAA |
| Sat.2/6/27 | vs. | East West University | 1:00 | USCAA |
| Wed. 2/10/27 | vs. | Miami Middletown | 5:30 | USCAA |
| Sat.2/13/27 | @ | Wright State Lake | 1:00 | USCAA |
| Wed. 2/17/27 | @ | Miami Hamilton | 5:30 | USCAA |
| Sun. 2/21/27 | vs. | Andrews | 1:00 | USCAA |
| Sat. 2/27/27 | @ | Salem University | 2:00 | USCAA |
| 3/7-3/13/27 | USCAA National Tournament | TBD | TBD | |
| Buffalo, Ny | ||||
Home games displayed in bold text.
| Number | Name | Position | Class | Height | High School | |
|---|---|---|---|---|---|---|
| 2 | Kariyah Hill | Guard | Fr. | 5'5" | Gamble Montessori | |
| 3 | Sadie Foster | Guard | So. | 5'7" | Western Brown | |
| 5 | Taylor Lawhorn | Guard | Fr. | 5'6" | New Richmond | |
| 12 | Peyton Butler | Guard | Fr. | 5'6" | Western Brown | |
| 15 | Keara Brooks | Forward | Sr. | 5'9" | Princeton | |
| 22 | Kamryn Lowe | Forward | Fr. | 6'1" | West Clermont | |
| 24 | Lydia Moyer | Guard | Fr. | 5'6" | Norwood | |
| 30 | Alyson Ashcraft | Guard | Fr. | 5'5" | Goshen | |
| 41 | McKaila Hatton | Guard | Sr. | 5'6" | Walton Verona |
| Date | Opponent | Result | Overall Record | |
|---|---|---|---|---|
| 10/29/26 | UNOH | 46-88 | 0-1 | |
| 10/31/26 | Bryant & Stratton Ohio | 79-66 | 1-1 | |
| 11/1/26 | Kent State Tuscarawas | 78-76 | 2-1 | |
| 11/3/26 | Simmons College of Kentucky | 73-59 | 3-1 | |
| 11/7/26 | Bryant & Stratton Ohio | 56-68 | 3-2 | |
Staff
Kristi Duncan
Assistant Coach